Loot weight tables (reference)
Global drop % (reference ladder)
| Rarity | Weight |
|---|---|
| common | 6000.00% |
| uncommon | 2400.00% |
| rare | 1000.00% |
| epic | 450.00% |
| legendary | 120.00% |
| mythic | 25.00% |
| ascendant | 4.50% |
| eternal | 0.50% |
Boss drop %
| Rarity | Weight |
|---|---|
| common | 0.00% |
| uncommon | 3500.00% |
| rare | 3500.00% |
| epic | 1800.00% |
| legendary | 800.00% |
| mythic | 300.00% |
| ascendant | 90.00% |
| eternal | 10.00% |
Dungeon chest drop %
| Rarity | Weight |
|---|---|
| common | 1500.00% |
| uncommon | 3500.00% |
| rare | 2800.00% |
| epic | 1400.00% |
| legendary | 600.00% |
| mythic | 160.00% |
| ascendant | 35.00% |
| eternal | 5.00% |
Region delta % (per tier step)
| Rarity | Δ% per step |
|---|---|
| common | -120.00% |
| uncommon | -50.00% |
| rare | 80.00% |
| epic | 50.00% |
| legendary | 25.00% |
| mythic | 10.00% |
| ascendant | 4.00% |
| eternal | 1.00% |